| Category: Debt: Gilt |
| Launch Date: 29-10-2021 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Dynamic Gilt Index |
| Expense Ratio: 1.15% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 123.12 Cr As on (31-08-2026) |
| Turn over: |
Mr. Dhawal Dalal & Mr. Kedar Karnik
The investment objective is to generate income by investing primarily in money market and short term debt instruments.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Edelweiss Gilt Fund - Regular Plan Fortnightly - IDCW Option | 15.16 | 7.17 | - | - | 5.92 |
| Benchmark | - | - | - | - | - |
| Debt: Gilt | 2.86 | 5.54 | 4.91 | 6.16 | 6.74 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Edelweiss Gilt Fund - Regular Plan Fortnightly - IDCW Option | 7.18 | 18.08 | ||||
| Debt: Gilt | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Edelweiss Gilt Fund Reg Fortnightly IDCW | 29-10-2021 | 15.16 | 5.26 | 7.17 | 0.0 | 0.0 |
| Bandhan Gilt Fund Reg Plan Gr | 01-12-2008 | 7.08 | 5.12 | 7.25 | 5.72 | 7.15 |
| UTI Gilt Reg Gr | 21-01-2002 | 5.01 | 4.94 | 6.38 | 5.44 | 6.73 |
| Franklin India Gilt Fund Gr | 07-12-2001 | 4.74 | 5.09 | 5.87 | 4.82 | 4.94 |
| Axis Gilt Reg Gr | 05-01-2012 | 4.08 | 4.79 | 6.72 | 5.47 | 6.46 |
| ICICI Pru Gilt Gr | 19-08-1999 | 3.9 | 5.53 | 6.39 | 5.85 | 6.91 |
| SBI Gilt Fund Gr PF (Reg) | 28-11-2003 | 3.59 | 4.23 | 6.06 | 5.69 | 7.0 |
| SBI Gilt Fund Reg Plan Gr | 30-12-2000 | 3.56 | 4.21 | 6.05 | 5.69 | 7.0 |
| SBI Gilt Fund Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 3.56 | 4.21 | 6.05 | 5.69 | 7.0 |
| Bajaj Finserv Gilt Fund Reg Gr | 15-01-2025 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on